Auswertung Lauf 2 - Hamburg Hafen
Lauf 2 - Hamburg Hafen - Strecke
Result Qualification
Place Driver Car Rounds Besttime
1 Blacky_BPG VW Golf I GTI E2 5 1:52,9625
2 cj_the_killer VW Golf I GTI E3 5 1:53,7477
3 Klaus Engelin VW Golf I GTI E2 7 1:56,1041
4 Ingo Nicolas VW Golf I GTI E2 8 1:56,2559
5 James Johnson VW Golf I GTI E2 8 1:56,4149
6 Alfredo Lausin VW Golf I GTI E2 7 1:56,4500
7 Clay Regazzoni VW Golf I GTI E2 9 1:56,5297
8 Jürgen Alzen VW Golf I GTI E2 9 1:56,6123
9 Joerg Pfeiffer VW Golf I GTI E2 9 1:56,7135
10 Marcus Neff VW Golf I GTI E3 7 1:56,8500
11 Schwanger Lanz VW Golf I GTI E3 7 1:56,8694
12 Karl Heiter VW Golf I GTI E3 9 1:56,8822
13 Ulf Florentiner VW Golf I GTI E3 7 1:56,9250
14 Hannibal Gulf VW Golf I GTI E3 8 1:56,9296
15 Klaus Abbelen VW Golf I GTI E3 8 1:57,0225
16 Mike Reichelt VW Golf I GTI E3 7 1:57,0277
17 Luke Lukasch VW Golf I GTI E3 7 1:57,0685
18 Philippe Almeras VW Golf I GTI E3 7 1:57,1292
19 Laus Kludwig VW Golf I GTI E3 7 1:57,1652
20 Kyron Huston VW Golf I GTI E3 8 1:57,2628
21 Willi Bergmeister VW Golf I GTI E3 7 1:57,3253
22 Darrell Vittone VW Golf I GTI E3 8 1:57,3885


Result Race 1
Place Driver Car Race 1 Rounds Racetime Best Round
1 Blacky_BPG VW Golf I GTI E2 25 8 15:38,4551 1:53.799
2 James Johnson VW Golf I GTI E2 21 8 15:47,0698 1:56.876
3 cj_the_killer VW Golf I GTI E3 17 8 15:49,6492 1:55.950
4 Clay Regazzoni VW Golf I GTI E2 14 8 15:51,9739 1:57.475
5 Hannibal Gulf VW Golf I GTI E3 11 8 15:54,5938 1:57.988
6 Marcus Neff VW Golf I GTI E3 10 8 15:56,0969 1:58.161
7 Karl Heiter VW Golf I GTI E3 9 8 15:57,9337 1:58.114
8 Ulf Florentiner VW Golf I GTI E3 8 8 15:59,0804 1:57.900
9 Joerg Pfeiffer VW Golf I GTI E2 7 8 15:59,6936 1:57.793
10 Luke Lukasch VW Golf I GTI E3 6 8 16:00,5471 1:57.749
11 Klaus Abbelen VW Golf I GTI E3 5 8 16:01,3999 1:57.376
12 Klaus Engelin VW Golf I GTI E2 4 8 16:02,2772 1:57.751
13 Darrell Vittone VW Golf I GTI E3 3 8 16:05,4935 1:58.242
14 Laus Kludwig VW Golf I GTI E3 2 8 16:05,8435 1:58.322
15 Schwanger Lanz VW Golf I GTI E3 1 8 16:06,6244 1:57.942
16 Jürgen Alzen VW Golf I GTI E2 0 8 16:07,0593 1:57.819
17 Ingo Nicolas VW Golf I GTI E2 0 8 16:09,7185 1:58.487
18 Mike Reichelt VW Golf I GTI E3 0 8 16:10,0018 1:58.097
19 Willi Bergmeister VW Golf I GTI E3 0 7 DNF 1:58.475
20 Alfredo Lausin VW Golf I GTI E2 0 7 15:51,9935 1:57.490
21 Kyron Huston VW Golf I GTI E3 0 0 DNF 0
22 Philippe Almeras VW Golf I GTI E3 0 0 DNF 0


Result Race 2
Place Driver Car Race 2 Rounds Racetime Best Round
1 cj_the_killer VW Golf I GTI E3 25 8 15:45,4999 1:55,1829
2 Alfredo Lausin VW Golf I GTI E2 21 8 15:51,4125 1:57,5250
3 Willi Bergmeister VW Golf I GTI E3 17 8 15:57,4501 1:57,7458
4 Kyron Huston VW Golf I GTI E3 14 8 16:03,5636 1:58,4111
5 Joerg Pfeiffer VW Golf I GTI E2 11 8 16:03,9125 1:57,0087
6 Hannibal Gulf VW Golf I GTI E3 10 8 16:06,1874 1:58,0130
7 Clay Regazzoni VW Golf I GTI E2 9 8 16:06,5624 1:57,7262
8 Marcus Neff VW Golf I GTI E3 8 8 16:07,2374 1:57,7507
9 Darrell Vittone VW Golf I GTI E3 7 8 16:08,0259 1:57,9793
10 Karl Heiter VW Golf I GTI E3 6 8 16:08,4413 1:57,7013
11 Ingo Nicolas VW Golf I GTI E2 5 8 16:12,5145 1:57,8892
12 Blacky_BPG VW Golf I GTI E2 4 8 17:00,7400 1:53,7228
13 Mike Reichelt VW Golf I GTI E3 3 8 17:05,3520 1:58,6750
14 Philippe Almeras VW Golf I GTI E3 2 8 17:05,8190 1:57,9512
15 Schwanger Lanz VW Golf I GTI E3 1 8 17:17,1880 1:58,7623
16 Ulf Florentiner VW Golf I GTI E3 0 7 DNF 1:57,9722
17 Klaus Engelin VW Golf I GTI E2 0 2 DNF 1:58,6735
18 Luke Lukasch VW Golf I GTI E3 0 0 DNF 0
19 Jürgen Alzen VW Golf I GTI E2 0 0 DNF 0
20 Laus Kludwig VW Golf I GTI E3 0 0 DNF 0
21 Klaus Abbelen VW Golf I GTI E3 0 0 DNF 0
22 James Johnson VW Golf I GTI E2 0 0 DNF 0


Event Result
Place Driver Car Event Race I Race II
1 cj_the_killer VW Golf I GTI E3 42 17 25
2 Blacky_BPG VW Golf I GTI E2 29 25 4
3 Clay Regazzoni VW Golf I GTI E2 23 14 9
4 James Johnson VW Golf I GTI E2 21 21 0
5 Hannibal Gulf VW Golf I GTI E3 21 11 10
6 Alfredo Lausin VW Golf I GTI E2 21 0 21
7 Marcus Neff VW Golf I GTI E3 18 10 8
8 Joerg Pfeiffer VW Golf I GTI E2 18 7 11
9 Willi Bergmeister VW Golf I GTI E3 17 0 17
10 Karl Heiter VW Golf I GTI E3 15 9 6
11 Kyron Huston VW Golf I GTI E3 14 0 14
12 Darrell Vittone VW Golf I GTI E3 10 3 7
13 Ulf Florentiner VW Golf I GTI E3 8 8 0
14 Luke Lukasch VW Golf I GTI E3 6 6 0
15 Klaus Abbelen VW Golf I GTI E3 5 5 0
16 Ingo Nicolas VW Golf I GTI E2 5 0 5
17 Klaus Engelin VW Golf I GTI E2 4 4 0
18 Mike Reichelt VW Golf I GTI E3 3 0 3
19 Laus Kludwig VW Golf I GTI E3 2 2 0
20 Schwanger Lanz VW Golf I GTI E3 2 1 1
21 Philippe Almeras VW Golf I GTI E3 2 0 2
22 Jürgen Alzen VW Golf I GTI E2 0 0 0