Auswertung Lauf 8 - A1 Ring
Lauf 8 - A1 Ring - Strecke
Result Qualification
Place Driver Car Rounds Besttime
1 Jürgen Alzen VW Golf I GTI E2 8 1:44,8132
2 Joerg Pfeiffer VW Golf I GTI E2 5 1:44,8534
3 Blacky_BPG VW Golf I GTI E2 4 1:45,3500
4 Hannibal Gulf VW Golf I GTI E3 7 1:45,5895
5 Klaus Engelin VW Golf I GTI E2 7 1:45,6397
6 Luke Lukasch VW Golf I GTI E3 7 1:45,6399
7 Alfredo Lausin VW Golf I GTI E2 5 1:45,6915
8 James Johnson VW Golf I GTI E2 8 1:45,7000
9 Marcus Neff VW Golf I GTI E3 8 1:45,7052
10 Philippe Almeras VW Golf I GTI E3 7 1:45,7362
11 cj_the_killer VW Golf I GTI E3 4 1:45,7948
12 Clay Regazzoni VW Golf I GTI E2 7 1:45,9500
13 Laus Kludwig VW Golf I GTI E3 7 1:46,0332
14 Darrell Vittone VW Golf I GTI E3 8 1:46,0492
15 Kyron Huston VW Golf I GTI E3 8 1:46,0639
16 Ulf Florentiner VW Golf I GTI E3 8 1:46,0832
17 Mike Reichelt VW Golf I GTI E3 8 1:46,1142
18 Schwanger Lanz VW Golf I GTI E3 8 1:46,1250
19 Ingo Nicolas VW Golf I GTI E2 5 1:46,1746
20 Karl Heiter VW Golf I GTI E3 8 1:46,3045
21 Willi Bergmeister VW Golf I GTI E3 9 1:46,4375
22 Klaus Abbelen VW Golf I GTI E3 7 1:46,6535


Result Race 1
Place Driver Car Race 1 Rounds Racetime Best Round
1 Blacky_BPG VW Golf I GTI E2 25 8 14:14,9501 1:44,4782
2 Jürgen Alzen VW Golf I GTI E2 21 8 14:17,1286 1:45,0842
3 Hannibal Gulf VW Golf I GTI E3 17 8 14:25,8814 1:46,4124
4 James Johnson VW Golf I GTI E2 14 8 14:26,6099 1:46,3850
5 Joerg Pfeiffer VW Golf I GTI E2 11 8 14:27,0034 1:46,4691
6 Philippe Almeras VW Golf I GTI E3 10 8 14:30,9410 1:46,8867
7 Marcus Neff VW Golf I GTI E3 9 8 14:32,7534 1:46,5419
8 Klaus Abbelen VW Golf I GTI E3 8 8 14:33,2784 1:46,3453
9 Klaus Engelin VW Golf I GTI E2 7 7 DNF 1:46,7590
10 Darrell Vittone VW Golf I GTI E3 6 7 DNF 1:46,8124
11 Schwanger Lanz VW Golf I GTI E3 5 7 DNF 1:46,4256
12 Ingo Nicolas VW Golf I GTI E2 4 7 DNF 1:45,4739
13 Clay Regazzoni VW Golf I GTI E2 3 7 DNF 1:46,4379
14 Laus Kludwig VW Golf I GTI E3 2 7 DNF 1:47,0909
15 Mike Reichelt VW Golf I GTI E3 1 7 DNF 1:46,7536
16 Alfredo Lausin VW Golf I GTI E2 0 7 DNF 1:46,1133
17 Ulf Florentiner VW Golf I GTI E3 0 7 DNF 1:46,5886
18 Kyron Huston VW Golf I GTI E3 0 7 DNF 1:46,2173
19 Karl Heiter VW Golf I GTI E3 0 7 DNF 1:47,1500
20 Willi Bergmeister VW Golf I GTI E3 0 5 DNF 1:46,7112
21 Luke Lukasch VW Golf I GTI E3 0 5 DNF 1:56,2432
22 cj_the_killer VW Golf I GTI E3 0 2 DNF 1:49,4715


Result Race 2
Place Driver Car Race 2 Rounds Racetime Best Round
1 Blacky_BPG VW Golf I GTI E2 25 8 14:17,7328 1:44,1954
2 Willi Bergmeister VW Golf I GTI E3 21 8 14:26,6816 1:46,6913
3 Darrell Vittone VW Golf I GTI E3 17 8 14:31,5869 1:46,7029
4 Ingo Nicolas VW Golf I GTI E2 14 8 14:32,1993 1:46,0355
5 Jürgen Alzen VW Golf I GTI E2 11 8 14:32,7706 1:45,7721
6 Hannibal Gulf VW Golf I GTI E3 10 8 14:34,8737 1:46,9714
7 Clay Regazzoni VW Golf I GTI E2 9 8 14:37,1812 1:45,9813
8 Alfredo Lausin VW Golf I GTI E2 8 8 14:38,0870 1:45,8430
9 Karl Heiter VW Golf I GTI E3 7 8 14:47,5863 1:46,7831
10 Philippe Almeras VW Golf I GTI E3 6 8 14:47,8956 1:46,9275
11 Joerg Pfeiffer VW Golf I GTI E2 5 8 14:48,1456 1:45,5060
12 Kyron Huston VW Golf I GTI E3 4 8 15:00,9057 1:46,4375
13 James Johnson VW Golf I GTI E2 3 8 15:01,8706 1:45,9539
14 Klaus Engelin VW Golf I GTI E2 2 8 15:06,6456 1:46,3871
15 Marcus Neff VW Golf I GTI E3 1 8 15:08,6216 1:46,6336
16 Schwanger Lanz VW Golf I GTI E3 0 7 DNF 1:46,7656
17 Luke Lukasch VW Golf I GTI E3 0 7 DNF 1:46,7899
18 Laus Kludwig VW Golf I GTI E3 0 7 DNF 1:47,6722
19 Klaus Abbelen VW Golf I GTI E3 0 7 DNF 1:46,7248
20 Ulf Florentiner VW Golf I GTI E3 0 7 DNF 1:47,3457
21 Mike Reichelt VW Golf I GTI E3 0 7 DNF 1:47,2656
22 cj_the_killer VW Golf I GTI E3 0 6 DNF 1:52,4250


Event Result
Place Driver Car Event Race I Race II
1 Blacky_BPG VW Golf I GTI E2 50 25 25
2 Jürgen Alzen VW Golf I GTI E2 32 21 11
3 Hannibal Gulf VW Golf I GTI E3 27 17 10
4 Darrell Vittone VW Golf I GTI E3 23 6 17
5 Willi Bergmeister VW Golf I GTI E3 21 0 21
6 Ingo Nicolas VW Golf I GTI E2 18 4 14
7 James Johnson VW Golf I GTI E2 17 14 3
8 Joerg Pfeiffer VW Golf I GTI E2 16 11 5
9 Philippe Almeras VW Golf I GTI E3 16 10 6
10 Clay Regazzoni VW Golf I GTI E2 12 3 9
11 Marcus Neff VW Golf I GTI E3 10 9 1
12 Klaus Engelin VW Golf I GTI E2 9 7 2
13 Klaus Abbelen VW Golf I GTI E3 8 8 0
14 Alfredo Lausin VW Golf I GTI E2 8 0 8
15 Karl Heiter VW Golf I GTI E3 7 0 7
16 Schwanger Lanz VW Golf I GTI E3 5 5 0
17 Kyron Huston VW Golf I GTI E3 4 0 4
18 Laus Kludwig VW Golf I GTI E3 2 2 0
19 Mike Reichelt VW Golf I GTI E3 1 1 0
20 Luke Lukasch VW Golf I GTI E3 0 0 0
21 Ulf Florentiner VW Golf I GTI E3 0 0 0
22 cj_the_killer VW Golf I GTI E3 0 0 0